| Applicable products | Wet Wipes in pillow type package |
| Production capacity | 80-90 pack/min |
| Range | (3 layers × 8 packages)/ carton |
| Package Length | 160mm |
| Package Width | 95-105mm |
| Package Height | 60-80mm |
| Machine's Dimension | 6000×3800×2800(mm)(L×W×H) |
| Case type | corrugarted carton case |
| Case size | 430×330×190 mm |
| Control sys | CoDeSys Motion control sys, HMI |
| Weight | 2500 kgs |
| Power | 380V, 3Phases 50 HZ, 5KW |
| Air supply | 0.6-0.8MPa |
| Air consumption | ≤800NL/min |
| Carton open speed | 8-12 Carton/min |
| Carton seal speed | 18m/min |
| optional | 4 corner sealing machine |
HY-68 Full-Auto Carton Case Packing Machine
Home > Products > wet wipe packing machine
- Technical Parameters
- Features
- Video
If you are interested in the above products, please fill in the following form and the relevant personnel will contact you quickly. (Note: Please fill in your information correctly)
